![]() |
|
| Playtime | 2h 8m 46s |
| Last Activity | 2/7/2023 20:37:50 |
| Added | 12/28/2022 11:43:22 |
| Modified | 12/28/2022 11:44:15 |
| Completion Status | Played |
| Library | Epic |
| Source | Epic |
| Platform | PC (Windows) |
| Release Date | 9/17/2021 |
| Community Score | 73 |
| Critic Score | 85 |
| User Score | |
| Genre | Indie Shooter |
| Developer | Greylock Studio |
| Publisher | Digerati Distribution |
| Feature | Single Player |
| Links | Steam GOG Epic Official Website Youtube Discord Twitch |
| Tag | Direct control First-person No Cloud Saves Real-time Sci-fi Stylized Unreal Engine 4 |